CFTC Commitment of Traders Report Breakdown
7-Yr low | 7-Wk low | 7-Wk high | Record High |
OI=Open Interest FL=Fund Longs FS=Fund Shorts CL=Commercial Longs CS=Commercial Shorts Vol=Total of Shorts + Longs |
3/29/2011 | OI | FL | FS | CL | CS | Fund_Vol | Comm Vol | Spec Vol | |
View | WHEAT - CHICAGO BOARD OF TRADE | 481095 | 96667 | 85802 | 264262 | 257408 | 182469 | 521670 | 97815 |
View | WHEAT - KANSAS CITY BOARD OF TRADE | 181540 | 57464 | 7509 | 75627 | 121209 | 64973 | 196836 | 52635 |
View | WHEAT - MINNEAPOLIS GRAIN EXCHANGE | 57644 | 18718 | 1564 | 24015 | 38923 | 20282 | 62938 | 26986 |
View | CORN - CHICAGO BOARD OF TRADE | 1533106 | 486703 | 98372 | 691950 | 996873 | 585075 | 1688823 | 392810 |
View | OATS - CHICAGO BOARD OF TRADE | 13644 | 2847 | 529 | 6846 | 10858 | 3376 | 17704 | 4776 |
View | SOYBEANS - CHICAGO BOARD OF TRADE | 618462 | 210601 | 45039 | 272555 | 408282 | 255640 | 680837 | 140331 |
View | SOYBEAN OIL - CHICAGO BOARD OF TRADE | 350014 | 103139 | 36955 | 168834 | 244994 | 140094 | 413828 | 58240 |
View | SOYBEAN MEAL - CHICAGO BOARD OF TRADE | 214495 | 63088 | 23743 | 89580 | 145026 | 86831 | 234606 | 57547 |
View | ROUGH RICE - CHICAGO BOARD OF TRADE | 24380 | 7739 | 3181 | 8404 | 18069 | 10920 | 26473 | 8477 |
View | U.S. TREASURY BONDS - CHICAGO BOARD OF TRADE | 590910 | 76528 | 95712 | 376053 | 332085 | 172240 | 708138 | 293536 |
View | 2-YEAR U.S. TREASURY NOTES - CHICAGO BOARD OF | 893796 | 237503 | 136359 | 548169 | 607653 | 373862 | 1155822 | 246284 |
View | 10-YEAR U.S. TREASURY NOTES - CHICAGO BOARD | 1568542 | 208546 | 224685 | 1067162 | 951405 | 433231 | 2018567 | 626062 |
View | 5-YEAR U.S. TREASURY NOTES - CHICAGO BOARD | 1256109 | 276794 | 142032 | 763154 | 829800 | 418826 | 1592954 | 467674 |
View | NO. 2 HEATING OIL, N.Y. HARBOR - NEW YORK MERC | 306903 | 65634 | 35183 | 173817 | 222396 | 100817 | 396213 | 69872 |
View | NATURAL GAS - NEW YORK MERCANTILE EXCHANGE | 873477 | 132168 | 333181 | 387553 | 229426 | 465349 | 616979 | 114054 |
View | PJM ELECTRICITY MONTHLY - NEW YORK MERC | 47890 | 12194 | 1320 | 32518 | 44596 | 13514 | 77114 | 2780 |
View | CRUDE OIL, LIGHT SWEET - NEW YORK MERC | 1516081 | 392867 | 137973 | 655387 | 952880 | 530840 | 1608267 | 161683 |
View | GASOLINE BLENDSTOCK (RBOB) - NY MERC | 281632 | 80805 | 16011 | 161057 | 237989 | 96816 | 399046 | 35886 |
View | COTTON NO. 2 - ICE FUTURES U.S. | 182719 | 43608 | 23541 | 102462 | 129555 | 67149 | 232017 | 33350 |
View | FRZN CONCENTRATED ORANGE JUICE - ICE FUTURES | 24663 | 10840 | 2034 | 10011 | 21225 | 12874 | 31236 | 4582 |
View | RANDOM LENGTH LUMBER - CHICAGO MERC | 9748 | 4470 | 1614 | 2769 | 5677 | 6084 | 8446 | 3272 |
View | COCOA - ICE FUTURES U.S. | 165028 | 47903 | 25230 | 84302 | 113796 | 73133 | 198098 | 19083 |
View | SUGAR NO. 11 - ICE FUTURES U.S. | 595022 | 172747 | 26443 | 303485 | 466403 | 199190 | 769888 | 117616 |
View | COFFEE C - ICE FUTURES U.S. | 121346 | 34188 | 10252 | 64982 | 91658 | 44440 | 156640 | 14548 |
View | MILK, Class III - CHICAGO MERCANTILE EXCHANGE | 40325 | 7386 | 6077 | 27612 | 28554 | 13463 | 56166 | 9431 |
View | LEAN HOGS - CHICAGO MERCANTILE EXCHANGE | 231147 | 65315 | 26652 | 92041 | 125129 | 91967 | 217170 | 63549 |
View | LIVE CATTLE - CHICAGO MERCANTILE EXCHANGE | 382223 | 113976 | 53376 | 160339 | 178539 | 167352 | 338878 | 104578 |
View | FEEDER CATTLE - CHICAGO MERCANTILE EXCH | 42997 | 19575 | 4695 | 11474 | 11765 | 24270 | 23239 | 28711 |
View | PALLADIUM - NEW YORK MERCANTILE EXCHANGE | 20456 | 12993 | 2596 | 4788 | 16582 | 15589 | 21370 | 3447 |
View | PLATINUM - NEW YORK MERCANTILE EXCHANGE | 32556 | 21156 | 2128 | 6027 | 28075 | 23284 | 34102 | 6870 |
View | SILVER - COMMODITY EXCHANGE INC. | 138486 | 47764 | 10625 | 32587 | 87882 | 58389 | 120469 | 51964 |
View | COPPER-GRADE #1 - COMMODITY EXCHANGE INC. | 135882 | 47672 | 20628 | 63696 | 92690 | 68300 | 156386 | 28086 |
View | GOLD - COMMODITY EXCHANGE INC. | 492087 | 242343 | 49222 | 158429 | 399198 | 291565 | 557627 | 89370 |
View | CANADIAN DOLLAR - CHICAGO MERCANTILE EX | 119128 | 52886 | 1641 | 20231 | 102773 | 54527 | 123004 | 60455 |
View | SWISS FRANC - CHICAGO MERCANTILE EXCHANGE | 56730 | 24184 | 5227 | 6623 | 42205 | 29411 | 48828 | 35219 |
View | MEXICAN PESO - CHICAGO MERCANTILE EXCHANGE | 129361 | 91688 | 3613 | 29260 | 123919 | 95301 | 153179 | 9788 |
View | BRITISH POUND STERLING - CHICAGO MERC | 104506 | 30077 | 29334 | 45367 | 54500 | 59411 | 99867 | 49334 |
View | JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE | 100377 | 37737 | 30685 | 33152 | 38976 | 68422 | 72128 | 59546 |
View | U.S. DOLLAR INDEX - ICE FUTURES U.S. | 52915 | 27421 | 41334 | 18686 | 5031 | 68755 | 23717 | 11424 |
View | EURO FX - CHICAGO MERCANTILE EXCHANGE | 218177 | 93031 | 36401 | 62196 | 134511 | 129432 | 196707 | 105915 |
View | AUSTRALIAN DOLLAR - CHICAGO MERC | 138638 | 91791 | 6226 | 12988 | 117432 | 98017 | 130420 | 48799 |
View | DOW JONES INDUSTRIAL AVG- x $5 - CBOT | 117572 | 48499 | 8671 | 50289 | 96908 | 57170 | 147197 | 29707 |
View | E-MINI S&P 500 STOCK INDEX - CHICAGO MERC | 2655711 | 356283 | 375794 | 2047920 | 1905342 | 732077 | 3953262 | 564745 |
TOPIC: <-- ___LIST___ -->
These free services are sponsored by
Advantage Futures Inc.
http://www.advantagefuturesinc.com/
http://www.advantagefuturesinc.com/
No comments:
Post a Comment