COTlive Reports

Friday, April 29, 2011

Gold Report: China and other block countries have ramped Gold purchases

JUNE GOLD TECH: June gold is reaching a balancing point based off the 2x1.  This extremely common trend into record level highs is curious to say the least.  10% of the speed has done well to channel this market.  If the Gold can pick up speed and move above the 2x1, one would have to assume this will be a climatic bull run resulting in a capitulation high.


Russia, China and Bolivia have put their money were their mouth is and have loaded the physical Gold.  They must not be in the believer camp that U.S. will unwind and reign in the trillions put out into the market any time soon.




The news talks about the speculation in the energies and metal markets everyday, but fail to realize that it has been tame relative to the stock indexes.  


You can view a free weekly report on the CFTC commitment of traders data on http://www.cotlive.com




________
The free TopStep Email Alert.
http://www.cotlive.com/COT/Main.htm
TOPIC: <-- ___Gold__________ -->
These free services are sponsored by
-------
View my different blogs as there many intraday posting that aren't on the main web site.
-------
W. D. Gann Blog -- http://wdgannmatrix.blogspot.com/
Soybeans Blog -- http://soylive.blogspot.com/
Commitment of Traders Blog -- http://cotlive.blogspot.com/
Beans COT -- http://www.cotlive.com/COT/commodities/s1.htm
-------

Sunday, April 10, 2011

Commodity Bull Market are still alive, Many records are being posted

 CFTC Commitment of Traders Report Breakdown
7-Yr low 7-Wk low 7-Wk high Record High

OI=Open Interest  FL=Fund Longs  FS=Fund Shorts  CL=Commercial Longs  CS=Commercial Shorts Vol=Total of Shorts + Longs

  4/5/2011 OI FL FS CL CS Fund_Vol Comm Vol Spec Vol
View WHEAT - CHICAGO BOARD OF TRADE 491848 104210 83048 265313 268624 187258 533937 97661
View WHEAT - KANSAS CITY BOARD OF TRADE 191243 66140 8192 73262 130561 74332 203823 52783
View WHEAT - MINNEAPOLIS GRAIN EXCHANGE 61291 20086 1019 24643 40555 21105 65198 29355
View CORN - CHICAGO BOARD OF TRADE 1618509 523604 104990 716614 1046688 628594 1763302 409130
View OATS - CHICAGO BOARD OF TRADE 13732 2900 357 7402 11664 3257 19066 4503
View SOYBEANS - CHICAGO BOARD OF TRADE 634186 215997 49264 275094 417873 265261 692967 145898
View SOYBEAN OIL - CHICAGO BOARD OF TRADE 377348 116528 41957 171352 257947 158485 429299 60788
View SOYBEAN MEAL - CHICAGO BOARD OF TRADE 221496 60031 26297 95290 145563 86328 240853 64193
View ROUGH RICE - CHICAGO BOARD OF TRADE 24514 7984 3279 8397 18392 11263 26789 8370
View U.S. TREASURY BONDS - CHICAGO BOARD OF TRADE 593161 74675 121338 383071 302847 196013 685918 291373
View 2-YEAR U.S. TREASURY NOTES - CHICAGO BOARD OF 971656 184022 178712 685347 626832 362734 1312179 254577
View 10-YEAR U.S. TREASURY NOTES - CHICAGO BOARD 1605373 210683 291348 1105903 903917 502031 2009820 649169
View 5-YEAR U.S. TREASURY NOTES - CHICAGO BOARD 1302380 255561 136165 849577 852163 391726 1701740 485616
View NO. 2 HEATING OIL, N.Y. HARBOR - NEW YORK MERC 305837 67160 35355 170079 220925 102515 391004 70469
View NATURAL GAS - NEW YORK MERCANTILE EXCHANGE 906245 130282 330652 385850 235403 460934 621253 121909
View PJM ELECTRICITY MONTHLY - NEW YORK MERC 46601 13440 1382 30235 43469 14822 73704 2592
View CRUDE OIL, LIGHT SWEET - NEW YORK MERC 1566762 394454 142303 667562 956583 536757 1624145 177904
View GASOLINE BLENDSTOCK (RBOB) - NY MERC 286614 81754 15552 159831 237804 97306 397635 38511
View COTTON NO. 2 - ICE FUTURES U.S. 195689 44727 23681 112842 141000 68408 253842 34882
View FRZN CONCENTRATED ORANGE JUICE - ICE FUTURES 25365 11362 2437 10179 21593 13799 31772 4527
View RANDOM LENGTH LUMBER - CHICAGO MERC 10112 4642 2183 2814 5231 6825 8045 3598
View COCOA - ICE FUTURES U.S. 167050 44672 25936 91616 115479 70608 207095 18951
View SUGAR NO. 11 - ICE FUTURES U.S. 626615 175008 27784 308242 471821 202792 780063 130205
View COFFEE C - ICE FUTURES U.S. 124409 36455 10440 65051 93571 46895 158622 11657
View MILK, Class III - CHICAGO MERCANTILE EXCHANGE 33466 4549 4746 24111 24286 9295 48397 8160
View LEAN HOGS - CHICAGO MERCANTILE EXCHANGE 243995 70635 27023 94111 129975 97658 224086 63568
View LIVE CATTLE - CHICAGO MERCANTILE EXCHANGE 393601 123439 51947 162010 190986 175386 352996 107148
View FEEDER CATTLE - CHICAGO MERCANTILE EXCH 43148 20770 4714 11807 11626 25484 23433 29105
View PALLADIUM - NEW YORK MERCANTILE EXCHANGE 21328 14100 2190 4345 18016 16290 22361 3495
View PLATINUM - NEW YORK MERCANTILE EXCHANGE 33967 22615 1621 5757 30460 24236 36217 6993
View SILVER - COMMODITY EXCHANGE INC. 143013 48890 12105 33413 89827 60995 123240 50375
View COPPER-GRADE #1 - COMMODITY EXCHANGE INC. 134293 46268 23884 61166 89006 70152 150172 29080
View GOLD - COMMODITY EXCHANGE INC. 508956 259792 55086 157327 415992 314878 573319 97453
View CANADIAN DOLLAR - CHICAGO MERCANTILE EX 138257 68876 3846 17432 117936 72722 135368 68420
View SWISS FRANC - CHICAGO MERCANTILE EXCHANGE 59954 21588 10745 12558 40498 32333 53056 34517
View MEXICAN PESO - CHICAGO MERCANTILE EXCHANGE 158825 126414 7352 23925 149905 133766 173830 10038
View BRITISH POUND STERLING - CHICAGO MERC 111219 53796 21382 24080 69398 75178 93478 53568
View JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE 120632 16516 59747 81153 19159 76263 100312 63353
View U.S. DOLLAR INDEX - ICE FUTURES U.S. 50309 24351 36050 18919 7624 60401 26543 11550
View EURO FX - CHICAGO MERCANTILE EXCHANGE 236270 99405 39548 70097 146642 138953 216739 113850
View AUSTRALIAN DOLLAR - CHICAGO MERC 146108 99390 8452 12397 122422 107842 134819 49543
View DOW JONES INDUSTRIAL AVG- x $5 - CBOT 117613 53374 9889 50695 91283 63263 141978 29823
View E-MINI S&P 500 STOCK INDEX - CHICAGO MERC 2682037 378362 370868 2021601 1916601 749230 3938202 598892


________
The free TopStep Email Alert.
http://www.cotlive.com/COT/Main.htm
 
These free services are sponsored by