CFTC Commitment of Traders Report Breakdown
7-Yr low | 7-Wk low | 7-Wk high | Record High |
OI=Open Interest FL=Fund Longs FS=Fund Shorts CL=Commercial Longs CS=Commercial Shorts Vol=Total of Shorts + Longs |
5/3/2011 | OI | FL | FS | CL | CS | Fund_Vol | Comm Vol | Spec Vol | |
View | WHEAT - CHICAGO BOARD OF TRADE | 460447 | 104193 | 91566 | 256451 | 251889 | 195759 | 508340 | 90663 |
View | WHEAT - KANSAS CITY BOARD OF TRADE | 170792 | 56931 | 9821 | 75854 | 121110 | 66752 | 196964 | 50888 |
View | WHEAT - MINNEAPOLIS GRAIN EXCHANGE | 57421 | 20310 | 1503 | 21070 | 39879 | 21813 | 60949 | 27974 |
View | CORN - CHICAGO BOARD OF TRADE | 1492620 | 547057 | 100606 | 609289 | 994298 | 647663 | 1603587 | 381376 |
View | OATS - CHICAGO BOARD OF TRADE | 13050 | 3431 | 328 | 6226 | 11501 | 3759 | 17727 | 4458 |
View | SOYBEANS - CHICAGO BOARD OF TRADE | 571505 | 178732 | 50816 | 267838 | 368578 | 229548 | 636416 | 131172 |
View | SOYBEAN OIL - CHICAGO BOARD OF TRADE | 321664 | 100549 | 36666 | 147762 | 221472 | 137215 | 369234 | 62531 |
View | SOYBEAN MEAL - CHICAGO BOARD OF TRADE | 226128 | 55684 | 25875 | 100715 | 144741 | 81559 | 245456 | 64363 |
View | ROUGH RICE - CHICAGO BOARD OF TRADE | 23542 | 8240 | 2885 | 8273 | 18331 | 11125 | 26604 | 7883 |
View | U.S. TREASURY BONDS - CHICAGO BOARD OF TRADE | 607225 | 88234 | 110790 | 357614 | 342271 | 199024 | 699885 | 300535 |
View | 2-YEAR U.S. TREASURY NOTES - CHICAGO BOARD OF | 1067052 | 373285 | 151381 | 562149 | 733403 | 524666 | 1295552 | 276846 |
View | 10-YEAR U.S. TREASURY NOTES - CHICAGO BOARD | 1704182 | 219432 | 275543 | 1164909 | 1009976 | 494975 | 2174885 | 681776 |
View | 5-YEAR U.S. TREASURY NOTES - CHICAGO BOARD | 1457788 | 378634 | 144128 | 831431 | 1002962 | 522762 | 1834393 | 534733 |
View | NO. 2 HEATING OIL, N.Y. HARBOR - NEW YORK MERC | 314173 | 61919 | 32609 | 181730 | 229612 | 94528 | 411342 | 67742 |
View | NATURAL GAS - NEW YORK MERCANTILE EXCHANGE | 1003421 | 167465 | 355265 | 398527 | 259600 | 522730 | 658127 | 128415 |
View | PJM ELECTRICITY MONTHLY - NEW YORK MERC | 45575 | 12752 | 812 | 29592 | 42324 | 13564 | 71916 | 3216 |
View | CRUDE OIL, LIGHT SWEET - NEW YORK MERC | 1624328 | 399341 | 155015 | 713611 | 997315 | 554356 | 1710926 | 161964 |
View | GASOLINE BLENDSTOCK (RBOB) - NY MERC | 301213 | 83076 | 21992 | 168516 | 240847 | 105068 | 409363 | 40881 |
View | COTTON NO. 2 - ICE FUTURES U.S. | 149384 | 42733 | 17759 | 77992 | 108982 | 60492 | 186974 | 30724 |
View | FRZN CONCENTRATED ORANGE JUICE - ICE FUTURES | 28301 | 15597 | 3103 | 8573 | 24097 | 18700 | 32670 | 4546 |
View | RANDOM LENGTH LUMBER - CHICAGO MERC | 10000 | 4262 | 4101 | 3541 | 3457 | 8363 | 6998 | 4111 |
View | COCOA - ICE FUTURES U.S. | 158881 | 49631 | 32217 | 83895 | 107890 | 81848 | 191785 | 17061 |
View | SUGAR NO. 11 - ICE FUTURES U.S. | 568473 | 176606 | 55360 | 297459 | 414796 | 231966 | 712255 | 114813 |
View | COFFEE C - ICE FUTURES U.S. | 120301 | 44725 | 11092 | 59099 | 97270 | 55817 | 156369 | 13866 |
View | MILK, Class III - CHICAGO MERCANTILE EXCHANGE | 31075 | 4142 | 4372 | 22659 | 22070 | 8514 | 44729 | 8095 |
View | LEAN HOGS - CHICAGO MERCANTILE EXCHANGE | 221571 | 56905 | 30493 | 99315 | 118025 | 87398 | 217340 | 55988 |
View | LIVE CATTLE - CHICAGO MERCANTILE EXCHANGE | 354805 | 120489 | 56933 | 160043 | 178272 | 177422 | 338315 | 86417 |
View | FEEDER CATTLE - CHICAGO MERCANTILE EXCH | 41853 | 19625 | 5849 | 12498 | 10948 | 25474 | 23446 | 27404 |
View | PALLADIUM - NEW YORK MERCANTILE EXCHANGE | 21133 | 14414 | 2617 | 3658 | 17120 | 17031 | 20778 | 3819 |
View | PLATINUM - NEW YORK MERCANTILE EXCHANGE | 40279 | 29084 | 2092 | 5188 | 36577 | 31176 | 41765 | 7093 |
View | SILVER - COMMODITY EXCHANGE INC. | 131907 | 42751 | 19397 | 30743 | 73203 | 62148 | 103946 | 49402 |
View | COPPER-GRADE #1 - COMMODITY EXCHANGE INC. | 125898 | 40403 | 19399 | 62248 | 82043 | 59802 | 144291 | 28557 |
View | GOLD - COMMODITY EXCHANGE INC. | 522323 | 259440 | 66784 | 161934 | 402036 | 326224 | 563970 | 99178 |
View | CANADIAN DOLLAR - CHICAGO MERCANTILE EX | 139919 | 59863 | 5822 | 30740 | 118338 | 65685 | 149078 | 64675 |
View | SWISS FRANC - CHICAGO MERCANTILE EXCHANGE | 72778 | 28551 | 10170 | 15091 | 51377 | 38721 | 66468 | 40361 |
View | MEXICAN PESO - CHICAGO MERCANTILE EXCHANGE | 162963 | 127995 | 3735 | 26259 | 157279 | 131730 | 183538 | 10658 |
View | BRITISH POUND STERLING - CHICAGO MERC | 124003 | 59735 | 28928 | 25334 | 78794 | 88663 | 104128 | 54867 |
View | JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE | 104590 | 19779 | 38598 | 58959 | 27519 | 58377 | 86478 | 64093 |
View | U.S. DOLLAR INDEX - ICE FUTURES U.S. | 53901 | 27607 | 34723 | 16997 | 13097 | 62330 | 30094 | 13286 |
View | EURO FX - CHICAGO MERCANTILE EXCHANGE | 264337 | 128460 | 28944 | 62075 | 186930 | 157404 | 249005 | 116531 |
View | AUSTRALIAN DOLLAR - CHICAGO MERC | 142328 | 87326 | 13905 | 18928 | 109777 | 101231 | 128705 | 54186 |
View | DOW JONES INDUSTRIAL AVG- x $5 - CBOT | 131048 | 59201 | 12715 | 57822 | 106645 | 71916 | 164467 | 25673 |
View | E-MINI S&P 500 STOCK INDEX - CHICAGO MERC | 885078 | 93482 | 91735 | 605282 | 652773 | 185217 | 1258055 | 278604 |
______________
COTLive.com -- Top Step Email Alert. For: _______________
Signup for Email Alerts at http://www.cotlive.com
Sponsored by: Advantage Futures Inc. http://www.advantagefuturesinc.com/
TRADING IN COMMODITY FUTURES OR OPTIONS INVOLVES SUBSTANTIAL
RISK OF LOSS. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
RISK OF LOSS. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
View my different blogs as there many intraday posting that aren't on the main web site.
W. D. Gann Blog --> http://wdgannmatrix.blogspot.com/
Soybeans Blog --> http://soylive.blogspot.com/
Commitment of Traders Blog --> http://cotlive.blogspot.com/
W. D. Gann Blog --> http://wdgannmatrix.blogspot.com/
Soybeans Blog --> http://soylive.blogspot.com/
Commitment of Traders Blog --> http://cotlive.blogspot.com/