COTLive site has been updated with the new charts and data using the CFTC Commitment of Traders report. This breaks-down the Long & Short; Funds, Commercials, Index Funds, Money Managers (CTA).
This website also provides Daily and Weekly Charts, Past few years annual swings and much more. This is done of 43 different commodity markets, view update or your select markets now. Go to Main Reports now!
Tuesday, December 27, 2011
Friday, October 28, 2011
Commodity ETF's have broken Trend
In the fable of the Chicken en the Egg, I believe the egg is the ETF's. Their out-side influence is supple at times but does have on impact of contract purchased and sold on the futures. Seasonal lows in Oct for most commodities and stocks or obvious to all, most trends have been broken in Oct.
|Alex Andresen | Owner of Advantage Futures Inc. |
785-825-5102 | alex@cotlive.com | http://www.cotlive.com/Main.htm
______________
COTLive.com -- Top Step Email Alert. For: _______________
Signup for Email Alerts at http://www.cotlive.com
COTLive.com -- Top Step Email Alert. For: _______________
Signup for Email Alerts at http://www.cotlive.com
TRADING IN COMMODITY FUTURES OR OPTIONS INVOLVES SUBSTANTIAL
RISK OF LOSS. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
RISK OF LOSS. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Tuesday, September 6, 2011
Gold has topped, Open Interest, is below 80%, Double top...
Gold maybe running out of gas. Technically the gold has a double top and reached it's square of nine objective. Parallel trends also show its time to exit longs. The monthly support is down a long way, so wait for opportunities that might take months. Open Interest, Fund Longs and Commercial Shorts are on 7 week lows and likey will not recover until margins are lowered to a more economical level. All the signs of a top! View all the charts with the following link. -->
GOLD - COMMODITY EXCHANGE INC. | |||||||||||||
RECORDS! | OI | FL | FS | CL | CS | Fund_Vol | Comm Vol | Spec Vol | % Record | % 7- Year | |||
7-YR low | 244488 | 97630 | 18549 | 46115 | 133451 | 130477 | 210294 | 52987 | Highs | Lows | |||
7-wk low | 509326 | 237230 | 42856 | 155014 | 393831 | 297513 | 569971 | 90931 | OI | 78% | 208% | ||
7-wk high | 542342 | 291974 | 70960 | 176476 | 442648 | 336773 | 599493 | 103558 | FL | 78% | 243% | ||
Record H | 650764 | 304564 | 97713 | 208787 | 485016 | 353254 | 673996 | 121432 | FS | 62% | 325% | ||
Record H | 11/9/2010 | 10/12/2010 | 4/6/1999 | 7/20/2010 | 9/28/2010 | 10/12/2010 | 6/29/2010 | 8/10/1993 | CL | 85% | 383% | ||
7-YR low | 8/7/2001 | 4/17/2001 | 6/3/2003 | 9/25/2001 | 4/3/2001 | 6/5/2001 | 8/7/2001 | 11/13/2001 | CS | 81% | 295% | ||
HISTORY! | OI | FL | FS | CL | CS | Fund_Vol | Comm Vol | Spec Vol | FV | 84% | 228% | ||
8/30/2011 | 509326 | 237230 | 60283 | 176476 | 393831 | 297513 | 570307 | 91814 | CV | 85% | 271% | ||
8/23/2011 | 528520 | 258641 | 70960 | 175150 | 405586 | 329601 | 580736 | 97151 | SV | 76% | 173% | ||
8/16/2011 | 514107 | 263954 | 63868 | 160562 | 409409 | 327822 | 569971 | 92259 | |||||
8/9/2011 | 510223 | 259388 | 55815 | 163472 | 412678 | 315203 | 576150 | 100243 | |||||
8/2/2011 | 529403 | 291974 | 44799 | 155014 | 442648 | 336773 | 597662 | 92943 | |||||
7/26/2011 | 536454 | 278473 | 42856 | 158260 | 441233 | 321329 | 599493 | 103558 | |||||
7/19/2011 | 542342 | 277492 | 58195 | 162395 | 426209 | 335687 | 588604 | 90931 |
TOPIC: <-- __Gold___________ -->
These free services are sponsored by
Advantage Futures Inc.
http://www.advantagefuturesinc.com/
http://www.advantagefuturesinc.com/
View my different blogs as there many intraday posting that aren't on the main web site.
W. D. Gann Blog --> http://wdgannmatrix.blogspot.com/
Soybeans Blog --> http://soylive.blogspot.com/
Commitment of Traders Blog --> http://cotlive.blogspot.com/
W. D. Gann Blog --> http://wdgannmatrix.blogspot.com/
Soybeans Blog --> http://soylive.blogspot.com/
Commitment of Traders Blog --> http://cotlive.blogspot.com/
Sunday, August 21, 2011
The Third Dimension: COTLIVE.COM has updated the Commitment of Traders ...
CFTC Commitment of Traders Report Breakdown
7-Yr low | 7-Wk low | 7-Wk high | Record High |
OI=Open Interest FL=Fund Longs FS=Fund Shorts CL=Commercial Longs CS=Commercial Shorts Vol=Total of Shorts + Longs |
8/16/2011 | OI | FL | FS | CL | CS | Fund_Vol | Comm Vol | Spec Vol | |
View | WHEAT - CHICAGO BOARD OF TRADE | 434710 | 81118 | 113611 | 251119 | 196713 | 194729 | 447832 | 99799 |
View | WHEAT - KANSAS CITY BOARD OF TRADE | 171471 | 57427 | 10398 | 66254 | 110136 | 67825 | 176390 | 47455 |
View | WHEAT - MINNEAPOLIS GRAIN EXCHANGE | 49705 | 12133 | 2242 | 20059 | 31216 | 14375 | 51275 | 22480 |
View | CORN - CHICAGO BOARD OF TRADE | 1245188 | 471986 | 98619 | 512514 | 799481 | 570605 | 1311995 | 378770 |
View | OATS - CHICAGO BOARD OF TRADE | 13078 | 3088 | 1105 | 6484 | 9792 | 4193 | 16276 | 4385 |
View | SOYBEANS - CHICAGO BOARD OF TRADE | 506885 | 165401 | 57228 | 243573 | 329578 | 222629 | 573151 | 120260 |
View | SOYBEAN OIL - CHICAGO BOARD OF TRADE | 277896 | 60092 | 58488 | 161600 | 161770 | 118580 | 323370 | 54778 |
View | SOYBEAN MEAL - CHICAGO BOARD OF TRADE | 165344 | 46090 | 23942 | 73897 | 104540 | 70032 | 178437 | 52149 |
View | ROUGH RICE - CHICAGO BOARD OF TRADE | 18303 | 4273 | 2303 | 7024 | 12529 | 6576 | 19553 | 6023 |
View | U.S. TREASURY BONDS - CHICAGO BOARD OF TRADE | 642101 | 65853 | 109054 | 416617 | 402457 | 174907 | 819074 | 266903 |
View | 2-YEAR U.S. TREASURY NOTES - CHICAGO BOARD OF | 974709 | 206052 | 183830 | 644039 | 657447 | 389882 | 1301486 | 227350 |
View | 10-YEAR U.S. TREASURY NOTES - CHICAGO BOARD | 1971277 | 252285 | 261972 | 1386384 | 1344074 | 514257 | 2730458 | 623575 |
View | 5-YEAR U.S. TREASURY NOTES - CHICAGO BOARD | 1422470 | 325488 | 150747 | 854393 | 990482 | 476235 | 1844875 | 482800 |
View | NO. 2 HEATING OIL, N.Y. HARBOR - NEW YORK MERC | 311693 | 45454 | 33201 | 195154 | 214906 | 78655 | 410060 | 65807 |
View | NATURAL GAS - NEW YORK MERCANTILE EXCHANGE | 1000246 | 154431 | 344604 | 426353 | 264227 | 499035 | 690580 | 127985 |
View | PJM ELECTRICITY MONTHLY - NEW YORK MERC | 51617 | 20128 | 936 | 28746 | 49035 | 21064 | 77781 | 2169 |
View | CRUDE OIL, LIGHT SWEET - NEW YORK MERC | 1553021 | 323171 | 191937 | 741831 | 883516 | 515108 | 1625347 | 138939 |
View | GASOLINE BLENDSTOCK (RBOB) - NY MERC | 256851 | 64332 | 19404 | 150238 | 198110 | 83736 | 348348 | 32104 |
View | COTTON NO. 2 - ICE FUTURES U.S. | 141177 | 50072 | 21390 | 71037 | 102632 | 71462 | 173669 | 24057 |
View | FRZN CONCENTRATED ORANGE JUICE - ICE FUTURES | 26142 | 11016 | 2431 | 10085 | 21171 | 13447 | 31256 | 4801 |
View | RANDOM LENGTH LUMBER - CHICAGO MERC | 9592 | 4141 | 4975 | 3101 | 1747 | 9116 | 4848 | 4176 |
View | COCOA - ICE FUTURES U.S. | 163718 | 38623 | 32968 | 98757 | 103005 | 71591 | 201762 | 17285 |
View | SUGAR NO. 11 - ICE FUTURES U.S. | 586551 | 174328 | 46038 | 281160 | 440297 | 220366 | 721457 | 133393 |
View | COFFEE C - ICE FUTURES U.S. | 107446 | 28361 | 21318 | 61663 | 69589 | 49679 | 131252 | 15365 |
View | MILK, Class III - CHICAGO MERCANTILE EXCHANGE | 35752 | 8446 | 7093 | 20507 | 23639 | 15539 | 44146 | 10059 |
View | LEAN HOGS - CHICAGO MERCANTILE EXCHANGE | 244872 | 70312 | 45608 | 102231 | 117843 | 115920 | 220074 | 67620 |
View | LIVE CATTLE - CHICAGO MERCANTILE EXCHANGE | 311777 | 95410 | 52944 | 148419 | 159963 | 148354 | 308382 | 81190 |
View | FEEDER CATTLE - CHICAGO MERCANTILE EXCH | 33829 | 11592 | 6318 | 9867 | 7272 | 17910 | 17139 | 23785 |
View | PALLADIUM - NEW YORK MERCANTILE EXCHANGE | 21268 | 14740 | 1696 | 4054 | 18419 | 16436 | 22473 | 2841 |
View | PLATINUM - NEW YORK MERCANTILE EXCHANGE | 36041 | 25861 | 2534 | 3779 | 31818 | 28395 | 35597 | 7236 |
View | SILVER - COMMODITY EXCHANGE INC. | 116007 | 32697 | 10769 | 34555 | 75236 | 43466 | 109791 | 39267 |
View | COPPER-GRADE #1 - COMMODITY EXCHANGE INC. | 125673 | 27568 | 21674 | 71675 | 72565 | 49242 | 144240 | 31126 |
View | GOLD - COMMODITY EXCHANGE INC. | 514107 | 263954 | 63868 | 160562 | 409409 | 327822 | 569971 | 92259 |
View | CANADIAN DOLLAR - CHICAGO MERCANTILE EX | 103509 | 23153 | 19032 | 39061 | 60465 | 42185 | 99526 | 65135 |
View | SWISS FRANC - CHICAGO MERCANTILE EXCHANGE | 48498 | 13330 | 4322 | 14400 | 31306 | 17652 | 45706 | 33474 |
View | MEXICAN PESO - CHICAGO MERCANTILE EXCHANGE | 110017 | 40669 | 18035 | 61953 | 83817 | 58704 | 145770 | 14822 |
View | BRITISH POUND STERLING - CHICAGO MERC | 100562 | 36193 | 39289 | 36090 | 41640 | 75482 | 77730 | 47742 |
View | JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE | 126262 | 59060 | 11712 | 34111 | 88078 | 70772 | 122189 | 59473 |
View | U.S. DOLLAR INDEX - ICE FUTURES U.S. | 54579 | 29824 | 31071 | 17624 | 17096 | 60895 | 34720 | 11199 |
View | EURO FX - CHICAGO MERCANTILE EXCHANGE | 168931 | 47094 | 40368 | 75036 | 82944 | 87462 | 157980 | 89134 |
View | AUSTRALIAN DOLLAR - CHICAGO MERC | 103162 | 41286 | 11563 | 40131 | 67875 | 52849 | 108006 | 45407 |
View | DOW JONES INDUSTRIAL AVG- x $5 - CBOT | 80495 | 18689 | 13576 | 54404 | 56512 | 32265 | 110916 | 17685 |
View | E-MINI S&P 500 STOCK INDEX - CHICAGO MERC | 3229005 | 344568 | 529599 | 2592105 | 2353493 | 874167 | 4945598 | 538621 |
Subscribe to:
Posts (Atom)